Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 32 5m03.261 2
2 Chris Poppleton 8.00 31 5m07.966 2
3 Matthew Longman 8.00 31 5m08.762 2
4 Rob Stokes 8.00 30 5m01.151 2
5 Daniel Wales 4.00 30 5m02.493 2
6 James Clements 8.00 26 5m07.298 1
7 Freya Clements 4.00 23 5m04.075 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 29 5m00.379 2
2 Colin Dunn 8.00 28 5m03.249 2
3 Matthew Bennett 8.00 27 5m08.193 2
4 Jamie Meade 4.00 26 5m01.540 1
5 Finlay Mahon 4.00 26 5m07.684 1
6 Cat Mather 4.00 25 5m03.975 2
7 Richard Tottman 8.00 25 5m05.386 1
8 Shane Walker 8.00 25 5m05.775 2
9 Martin Bennett 8.00 24 5m02.233 1
10 Paul Price 8.00 24 5m06.137 2
11 Garry Higgins 8.00 24 5m14.185 1
12 Tom Huggins 8.00 23 5m01.135 1
13 Jordan Rodley-Haines 8.00 23 5m02.224 1
14 Miles Tucker 8.00 21 5m04.973 2
15 Jj Clements 4.00 17 4m59.184 2
16 Ashton Drinan 4.00 15 5m02.360 2
17 Jack Matthews 4.00 15 5m05.953 2
18 Jacob Rodley-Haines 4.00 14 5m10.578 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m05.568 1
2 Ryan Pekala 8.00 28 5m03.194 2
3 Kevin Schuck 8.00 28 5m05.043 2
4 Ian White 8.00 27 5m07.164 1
5 Leigh Mulligan 8.00 24 5m03.977 1
6 Andy Mather 8.00 24 5m09.731 1
7 Benjamin Mather 4.00 23 5m14.243 2
8 Ben White 4.00 20 5m05.905 2


Results generated by LAPS FREE - www.rctiming.com